S1 Study Program Curriculum
Overview of the curriculum of the Undip Industrial Engineering Study Program
Semester 1
| Code | Course | SKS |
| PTID6101 | Linier Algebra | 3 |
| PTID6103 | Basic Physics. 1 | 2 |
| PTID6105 | Introduction to Industrial Engineering | 3 |
| UUW00003 | Pancasila and Citizenship | 3 |
| UUW00004 | Indonesian Languange | 2 |
| UUW00005 | Sport | 1 |
| UUW00006 | Internet of Things | 2 |
| UUW00007 | English | 2 |
| UUW00011 | Religius Education | 2 |
| Religius Education Moslem | ||
| Religius Education Christian | ||
| Religius Education Catholic | ||
| Religius Education Buddhism | ||
| Religius Education Hindu | ||
| Religius Education Kong Hu Cu | ||
| Total SKS | 20 |
Semester 2
| Code | Course | SKS |
| PTID6101 | Calculus I | 3 |
| PTID6103 | Basic Physics 2 | 2 |
| PTID6105 | Engineering Mechanics | 2 |
| UUW00003 | Manufacturing Process | 2 |
| UUW00004 | Industrial Environment System | 2 |
| UUW00005 | Introduction to Economics | 2 |
| UUW00006 | Practicum of Basic Physic | 1 |
| UUW00007 | Engineering Materials | 2 |
| UUW00011 | Engineering Drawing + Practicum | 3 |
| Total SKS | 19 |
Semester 3
| Code | Course | SKS |
| PTID6201 | Calculus II | 3 |
| PTID6203 | Cost Estimation and Analysis | 2 |
| PTID6205 | Operation Research I | 3 |
| PTID6207 | Probability Theory | 3 |
| PTID6209 | Production Planning and Control I | 2 |
| PTID6211 | Work Measurement and Analysis | 2 |
| PTID6213 | Organization and Cooperate Management | 2 |
| PTID6215 | Practicum of Manufacturing Process | 1 |
| PTID6217 | Industrial Psychology | 2 |
| Total SKS | 20 |
Semester 4
| Code | Course | SKS |
| PTID6202 | Operational Research II | 3 |
| PTID6204 | Numerical Methods | 3 |
| PTID6206 | Industrial Statistic | 3 |
| PTID6208 | Works System Design and Ergonomics + Prac. | 3 |
| PTID6210 | Engineering Economics | 2 |
| PTID6212 | Production Planning and Control II | 2 |
| PTID6214 | Safety Engineering | 2 |
| PTID6216 | Standardization and Conformity Assessment | 2 |
| Total SKS | 20 |
Semester 5
| Code | Course | SKS |
| PTID6301 | System Modelling | 3 |
| PTID6303 | Product Engineering | 3 |
| PTID6305 | Quality Control and Assurance | 3 |
| PTID6307 | Information System Design and Analysis | 3 |
| PTID6309 | Research Methodology | 2 |
| PTID6311 | Supply Chain Management | 3 |
| PTID6313 | Project of Industrial Engineering I | 2 |
| UUW00008 | Entrepreneurship | 2 |
| Total SKS | 21 |
Semester 6
| Code | Course | SKS |
| PTID6400 | Job Training | 2 |
| PTID6302 | Field Training | 0 |
| PTID6304 | Facility Layout Design + Pract | 3 |
| PTID6306 | Computer Simulation | 3 |
| PTID6308 | E-business | 2 |
| PTID6310 | Writing and Communication Research | 2 |
| PTID6312 | Integrated Manufacturing System | 2 |
| PTID6314 | Project of Industrial Engineering II | 2 |
| PTID6316 | Project Management | |
| Total SKS | 18 |
Semester 7
| Code | Course | SKS |
| PTID6401 | Corporate Planning and Analysis | 3 |
| LTID64XX | Elective Course 1 | 3 |
| LTID64XX | Elective Course 2 | 3 |
| LTID64XX | Elective Course 3 | 3 |
| LTID64XX | Elective Course 4 | 3 |
| LTID64XX | Elective Course 5 | 3 |
| Total SKS | 18 |
Semester 8
| Code | Course | SKS |
| PTID6500 | Bachelor Thesis | 5 |
| UUW00009 | Community Service Program | 3 |
| Total SKS | 8 |
Elective Courses
| Code | Course | SKS |
| LTID6411 | Strategic Standardization | 3 |
| LTID6412 | Standards for Engineering | 3 |
| LTID6413 | Service Quality Measurement | 3 |
| LTID6414 | Supply Chain Performance Analysis | 3 |
| LTID6415 | Supplier Relationship Management | 3 |
| LTID6416 | Risk Management | 3 |
| LTID6417 | Kansei Engineering | 3 |
| LTID6418 | Work Management | 3 |
| LTID6419 | Strategic Procurement | 3 |
| LTID6421 | Strategic Management | 3 |
| LTID6422 | Business Strategy | 3 |
| LTID6423 | Usability and User Experience | 3 |
| LTID6424 | Management of Small and Medium Enterprises | 3 |
| LTID6425 | Technopreneurship | 3 |
| LTID6426 | Multivariate Statistics | 3 |
| LTID6427 | Statistical Process Control | 3 |
| LTID6428 | Disaster Logistics Management | 3 |
| LTID6429 | Circular Economy | 3 |
| LTID6431 | Lean Manufacturing System | 3 |
| LTID6432 | Agent Based Simulation | 3 |
| LTID6433 | Knowledge Management | 3 |
| LTID6434 | Database System | 3 |
| LTID6435 | Enterprise Resource Planning | 3 |
| LTID6436 | Big Data Analytics | 3 |
| LTID6437 | Data Mining | 3 |
| LTID6438 | Multi Criteria Decision Making | 3 |
| LTID6439 | Safety Engineering | 3 |
| LTID6441 | Transportation Safety | 3 |
| LTID6442 | Experiment Design | 3 |
| LTID6443 | Cognitive Ergonomics | 3 |
| LTID6444 | Ergonomics in Work Organization | 3 |
| LTID6445 | Green Ergonomics | 3 |
| LTID6446 | Design for Sustainability | 3 |
| LTID6447 | Marketing Management | 3 |
| LTID6448 | Sustainable Supply Chain | 3 |
| LTID6449 | Materials Management | 3 |
| LTID6451 | Lean Enterprise System | 3 |
